| Grade | Icon | Title | Grade | Icon | Title |
| 1. | Gr-1 Soldier | 66. | Gr-1 Major | ||
| 2. | Gr-2 Soldier | 67. | Gr-2 Major | ||
| 3. | Gr-3 Soldier | 68. | Gr-3 Major | ||
| 4. | Gr-4 Soldier | 69. | Gr-4 Major | ||
| 5. | Gr-5 Soldier | 70. | Gr-5 Major | ||
| 6. | Gr-1 Private | 71. | Gr-1 Lieu Colonel | ||
| 7. | Gr-2 Private | 72. | Gr-2 Lieu Colonel | ||
| 8. | Gr-3 Private | 73. | Gr-3 Lieu Colonel | ||
| 9. | Gr-4 Private | 74. | Gr-4 Lieu Colonel | ||
| 10. | Gr-5 Private | 75. | Gr-5 Lieu Colonel | ||
| 11. | Gr-1 Buck | 76. | Gr-1 Colonel | ||
| 12. | Gr-2 Buck | 77. | Gr-2 Colonel | ||
| 13. | Gr-3 Buck | 78. | Gr-3 Colonel | ||
| 14. | Gr-4 Buck | 79. | Gr-4 Colonel | ||
| 15. | Gr-5 Buck | 80. | Gr-5 Colonel | ||
| 16. | Gr-1 Corporal | 81. | Gr-1 Brigadier | ||
| 17. | Gr-2 Corporal | 82. | Gr-2 Brigadier | ||
| 18. | Gr-3 Corporal | 83. | Gr-3 Brigadier | ||
| 19. | Gr-4 Corporal | 84. | Gr-4 Brigadier | ||
| 20. | Gr-5 Corporal | 85. | Gr-5 Brigadier | ||
| 21. | Gr-1 Sergeant | 86. | Gr-1 Major General | ||
| 22. | Gr-2 Sergeant | 87. | Gr-2 Major General | ||
| 23. | Gr-3 Sergeant | 88. | Gr-3 Major General | ||
| 24. | Gr-4 Sergeant | 89. | Gr-4 Major General | ||
| 25. | Gr-5 Sergeant | 90. | Gr-5 Major General | ||
| 26. | Gr-1 Staff | 91. | Gr-1 Lieu General | ||
| 27. | Gr-2 Staff | 92. | Gr-2 Lieu General | ||
| 28. | Gr-3 Staff | 93. | Gr-3 Lieu General | ||
| 29. | Gr-4 Staff | 94. | Gr-4 Lieu General | ||
| 30. | Gr-5 Staff | 95. | Gr-5 Lieu General | ||
| 31. | Gr-1 Pre S-Major | 96. | Gr-1 General | ||
| 32. | Gr-2 Pre S-Major | 97. | Gr-2 General | ||
| 33. | Gr-3 Pre S-Major | 98. | Gr-3 General | ||
| 34. | Gr-4 Pre S-Major | 99. | Gr-4 General | ||
| 35. | Gr-5 Pre S-Major | 100. | Gr-5 General | ||
| 36. | Gr-1 Sergeant-Major | 101 | MR-1 Major | ||
| 37. | Gr-2 Sergeant-Major | 102 | MR-2 Major | ||
| 38. | Gr-3 Sergeant-Major | 103 | MR-3 Major | ||
| 39. | Gr-4 Sergeant-Major | 104 | MR-4 Major | ||
| 40. | Gr-5 Sergeant-Major | 105 | MR-5 Major | ||
| 41. | Gr-1 General S-Major | 106 | ET-1 Colonel | ||
| 42. | Gr-2 General S-Major | 107 | ET-2 Colonel | ||
| 43. | Gr-3 General S-Major | 108 | ET-3 Colonel | ||
| 44. | Gr-4 General S-Major | 109 | ET-4 Colonel | ||
| 45. | Gr-5 General S-Major | 110 | ET-5 Colonel | ||
| 46. | Gr-1 Officer | 111 | ET-6 Colonel | ||
| 47. | Gr-2 Officer | 112 | ET-7 Colonel | ||
| 48. | Gr-3 Officer | 113 | ET-8 Colonel | ||
| 49. | Gr-4 Officer | 114 | ET-9 Colonel | ||
| 50. | Gr-5 Officer | 115 | ET10 Colonel | ||
| 51. | Gr-1 2nd Lieutenant | 116 | EL-1 General | ||
| 52. | Gr-2 2nd Lieutenant | 117 | EL-2 General | ||
| 53. | Gr-3 2nd Lieutenant | 118 | EL-3 General | ||
| 54. | Gr-4 2nd Lieutenant | 119 | SR General | ||
| 55. | Gr-5 2nd Lieutenant | 120 | MAT King | ||
| 56. | Gr-1 Lieutenant | 121 | Gr1 Ultimate King | ||
| 57. | Gr-2 Lieutenant | 122 | Gr2 Ultimate King | ||
| 58. | Gr-3 Lieutenant | 123 | Gr3 Ultimate King | ||
| 59. | Gr-4 Lieutenant | 124 | Gr4 Ultimate King | ||
| 60. | Gr-5 Lieutenant | 125 | MAT World Hero | ||
| 61. | Gr-1 Captain | 126 | Gr1 World Hero | ||
| 62. | Gr-2 Captain | 127 | Gr2 World Hero | ||
| 63. | Gr-3 Captain | 128 | Gr3 World Hero | ||
| 64. | Gr-4 Captain | 129 | Gr4 World Hero | ||
| 65. | Gr-5 Captain | 130 | MAT King God | ||


9:52 PM
bla bla