Grade | Icon | Title | Grade | Icon | Title |
1. | Gr-1 Soldier | 61. | Gr-1 Captain | ||
2. | Gr-2 Soldier | 62. | Gr-2 Captain | ||
3. | Gr-3 Soldier | 63. | Gr-3 Captain | ||
4. | Gr-4 Soldier | 64. | Gr-4 Captain | ||
5. | Gr-5 Soldier | 65. | Gr-5 Captain | ||
6. | Gr-1 Private | 66. | Gr-1 Major | ||
7. | Gr-2 Private | 67. | Gr-2 Major | ||
8. | Gr-3 Private | 68. | Gr-3 Major | ||
9. | Gr-4 Private | 69. | Gr-4 Major | ||
10. | Gr-5 Private | 70. | Gr-5 Major | ||
11. | Gr-1 Buck | 71. | Gr-1 Lieu Colonel | ||
12. | Gr-2 Buck | 72. | Gr-2 Lieu Colonel | ||
13. | Gr-3 Buck | 73. | Gr-3 Lieu Colonel | ||
14. | Gr-4 Buck | 74. | Gr-4 Lieu Colonel | ||
15. | Gr-5 Buck | 75. | Gr-5 Lieu Colonel | ||
16. | Gr-1 Corporal | 76. | Gr-1 Colonel | ||
17. | Gr-2 Corporal | 77. | Gr-2 Colonel | ||
18. | Gr-3 Corporal | 78. | Gr-3 Colonel | ||
19. | Gr-4 Corporal | 79. | Gr-4 Colonel | ||
20. | Gr-5 Corporal | 80. | Gr-5 Colonel | ||
21. | Gr-1 Sergeant | 81. | Gr-1 Brigadier | ||
22. | Gr-2 Sergeant | 82. | Gr-2 Brigadier | ||
23. | Gr-3 Sergeant | 83. | Gr-3 Brigadier | ||
24. | Gr-4 Sergeant | 84. | Gr-4 Brigadier | ||
25. | Gr-5 Sergeant | 85. | Gr-5 Brigadier | ||
26. | Gr-1 Staff | 86. | Gr-1 Major General | ||
27. | Gr-2 Staff | 87. | Gr-2 Major General | ||
28. | Gr-3 Staff | 88. | Gr-3 Major General | ||
29. | Gr-4 Staff | 89. | Gr-4 Major General | ||
30. | Gr-5 Staff | 90. | Gr-5 Major General | ||
31. | Gr-1 Pre S-Major | 91. | Gr-1 Lieu General | ||
32. | Gr-2 Pre S-Major | 92. | Gr-2 Lieu General | ||
33. | Gr-3 Pre S-Major | 93. | Gr-3 Lieu General | ||
34. | Gr-4 Pre S-Major | 94. | Gr-4 Lieu General | ||
35. | Gr-5 Pre S-Major | 95. | Gr-5 Lieu General | ||
36. | Gr-1 Sergeant-Major | 96. | Gr-1 General | ||
37. | Gr-2 Sergeant-Major | 97. | Gr-2 General | ||
38. | Gr-3 Sergeant-Major | 98. | Gr-3 General | ||
39. | Gr-4 Sergeant-Major | 99. | Gr-4 General | ||
40. | Gr-5 Sergeant-Major | 100. | Gr-5 General | ||
41. | Gr-1 General S-Major | 101 | MR-1 Major | ||
42. | Gr-2 General S-Major | 102 | MR-2 Major | ||
43. | Gr-3 General S-Major | 103 | MR-3 Major | ||
44. | Gr-4 General S-Major | 104 | MR-4 Major | ||
45. | Gr-5 General S-Major | 105 | MR-5 Major | ||
46. | Gr-1 Officer | 106 | ET-1 Colonel | ||
47. | Gr-2 Officer | 107 | ET-2 Colonel | ||
48. | Gr-3 Officer | 108 | ET-3 Colonel | ||
49. | Gr-4 Officer | 109 | ET-4 Colonel | ||
50. | Gr-5 Officer | 110 | ET-5 Colonel | ||
51. | Gr-1 2nd Lieutenant | 111 | ET-6 Colonel | ||
52. | Gr-2 2nd Lieutenant | 112 | ET-7 Colonel | ||
53. | Gr-3 2nd Lieutenant | 113 | ET-8 Colonel | ||
54. | Gr-4 2nd Lieutenant | 114 | ET-9 Colonel | ||
55. | Gr-5 2nd Lieutenant | 115 | ET10 Colonel | ||
56. | Gr-1 Lieutenant | 116 | EL-1 General | ||
57. | Gr-2 Lieutenant | 117 | EL-2 General | ||
58. | Gr-3 Lieutenant | 118 | EL-3 General | ||
59. | Gr-4 Lieutenant | 119 | SR General | ||
60. | Gr-5 Lieutenant | 120 | MAT King | ||
2 comments:
nice article :)
thk u is first person commet LOL!!!!
Post a Comment